![]() |
|
| Vehicle Selling Price | Sellers Fees |
| $499 or less | $85 |
| $500-$999 | $115 |
| $1,000 - $1,499 | $195 |
| $1,500 - $1,999 | $245 |
| $2,000 - $2,499 | $275 |
| $2,500 - $2,999 | $295 |
| $3,000 - $3,499 | $315 |
| $3,500 - $3,999 | $335 |
| $4,000 - $4,499 | $355 |
| $4,500 - $4,999 | $375 |
| $5,000 - $5.499 | $395 |
| $5,500 - $5.999 | $415 |
| $6,000 - $6,499 | $435 |
| $6.500 - $6,999 | $455 |
| $7,000 - $7,499 | $475 |
| $7,500 - $7,999 | $495 |
| $8,000 - $8,499 | $515 |
| $8,500 - $8,999 | $535 |
| $9,000 - $9,499 | $555 |
| $9,500 - $12,499 | $575 |
| $12,500 - $14,999 | $595 |
| $15,000 and over | $625 |
How To SellJust bring in your vehicle and we do the rest. Take a look at the fees on the right to see what it will cost to sell your vehicle. Other Fees:ICBC hit check: $20 |