![]() |
|
| Vehicle Selling Price | Buyers Fees |
| $499 or less | $85 |
| $500-$999 | $115 |
| $1,000 - $1,499 | $195 |
| $1,500 - $1,999 | $245 |
| $2,000 - $2,499 | $275 |
| $2,500 - $2,999 | $295 |
| $3,000 - $3,499 | $315 |
| $3,500 - $3,999 | $335 |
| $4,000 - $4,499 | $355 |
| $4,500 - $4,999 | $375 |
| $5,000 - $5.499 | $395 |
| $5,500 - $5.999 | $415 |
| $6,000 - $6,499 | $435 |
| $6.500 - $6,999 | $455 |
| $7,000 - $7,499 | $475 |
| $7,500 - $7,999 | $495 |
| $8,000 - $8,499 | $515 |
| $8,500 - $8,999 | $535 |
| $9,000 - $9,499 | $555 |
| $9,500 - $12,499 | $575 |
| $12,500 - $14,999 | $595 |
| $15,000 and over | $625 |
How To Buy
Purchase Procedures:Auction World staff will assist you with the Document Procedures. Bills of Sale and Vehicle Transfer Forms will be completed at time of sale. Please respect that the staff requires time to process these documents. Vehicle Insurance Staff will be onsite to process Vehicle Insurance. Methods of Payment
If you win your bidPlease have your drivers license ready. Your Purchase Price Both Taxes 6% GST and 7% PST Cehicle Declarations
REB: Rebuilt Status |
MINIMUM DEPOSIT REQUIRED IS $750.00
All Vehicles must be paid in full and picked up by Tuesday!